BlueLine module options
Module option
PROCESS DOCUMENTATION
Technical data
GLP batch printer
| Built-in printer, integrated into the unit, | Dot matrix printer, 50 mm print width, large roll W/Ø 58/50 mm Documents the controller ID, date, batch number, process steps from start to end of programme with time, chamber temperature and chamber pressure, as well as any error messages Records digitally displayed process data from the controller |
| Recording during programme execution | yes |
| Printing mechanism | Dot matrix printer, plain paper |
| Print sequence | Sterilisation 1 minute |
| Calculation of saturated steam temperature from steam pressure | Yes |
GMP batch printer
| Built-in printer, integrated into the unit | Dot matrix printer, 50 mm print width, large roll W/Ø 58/50 mm Records the controller ID, date, batch number, process steps from start to end of programme with time, chamber temperature and chamber pressure, as well as any error messages Records temperature and pressure data from controller-independent, calibrated reference sensors Further functions and operation as per GMP batch printer |
| Second display | Displays temperature and pressure data from control-independent, calibrated reference sensors |
| Temperature probes for chamber and media temperature as dual-sensor elements | The second sensor of the dual-sensor element records the data independently of the process control |
| Second pressure sensor | Independent of the process control |
| GMP-compliant | yes |
| Calibration certificates for temperature probes and pressure sensor of the sterilisation chamber | ISO 9000 or DKD (Standard IS |
Technical data
VF module for single-stage and multi-stage vacuum
| Liquid ring vacuum pump | ||
| Speed at 50 Hz | rpm | 2900 |
| max. Max. discharge pressure | bar | 0,3 |
| max. Max. permissible pressure differential | bar | 1,1 |
| Sound pressure level at 80 mbar inlet pressure | dB(A) | 68 |
| max. Max. saturated gas temperature | °C | 100 |
| max. Max. permissible operating fluid temperature | °C | 80 |
| Inlet flow rate | m³/h | 9 to 57 |
| Simple and fractional pre-vacuum | “T 8 kPa | |
| Additional sterilisation programmes | EV instruments, EV waste FV instruments, FV waste | |
VT module vacuum drying
| Heating jacket in sandwich construction = double jacket | 90% of the jacket space is steam-heated via a steam generator |
| Vacuum drying | < 20 kPa | d<
| Sterile ventilation | Membrane filter, μ = 0.2 mm, 0.1 m², hydrophobic, steam-sterilisable, retention capacity ≥ 99.5 % |
| Additional programme option | Adjustable drying time from 0 to 199 min |