VARIOKLAV® BlueLine Tischautoklaven
Powerful and compact steam sterilizers designed to meet the highest standards of performance and convenience
Our VARIOKLAV® BlueLine benchtop autoclaves impress with their outstanding capacity in a minimal footprint: equipped with a space-saving swing door, our BlueLine benchtop units enable professional autoclaving in the smallest of spaces. With volumes ranging from 65 to 195 litres, our BlueLine benchtop range offers a wide selection to suit a variety of laboratory sizes.
All the features and benefits of our horizontal VARIOKLAV® BlueLine benchtop autoclaves at a glance:
- Efficient sterilisation of up to 28 1-litre bottles in a single cycle (Model 135T)
- Low feed water consumption despite high throughput
- Slim design combined with particularly shallow depths of 700 to 1,190 mm
- Integrated thermal barrier in accordance with TRB 402 for liquids
- Height-adjustable shelves in four possible positions
- Individual and versatile programme control for flexible autoclaving of a wide variety of sterilizable items
- Particularly easy cleaning of the sterilisation chamber thanks to the intelligent VARIOKLAV® design with no heating elements inside the chamber
- Optionally expandable with modules for cooling, vacuum generation, vacuum drying, exhaust air filtration and condensate sterilisation, media temperature control and process documentation
- Erhältlich mit speziellem VARIOKLAV® Zubehör, wie Kondensat-Auffangbehälter, Vorratsbehälter, Einlegeböden und Untergestelle.
BlueLine module options
Technical data
| 65T75T100T135T | |||||
| External dimensions (B/T/H) | [mm] | 520/700/850 | 540/810/780 | 540/1.010/780 | 640/890/880 |
| Sterilization chamberr (Ø/T) | [mm] | 330/330/630 | 400/600 | 400/800 | 500/700 |
| Volumen | [l] | 65 | 75 | 100 | 135 |
| Weight[1] | [kg] | 150 | 150 | 170 | 180 |
| Volume (steam generator) | [l] | 6,4 | 6,4 | 8,2 | 8,2 |
| Steam generator | [bar] | 5,5 absolut | 5,5 absolut | 5,5 absolut | 5,5 absolut |
| Heating capacity (electric) | [Kw] | 4,5 | 4,5 | 4,5 | 7,5 |
| Power consumption | [Kw] | 6,0 | 6,0 | 8,5 | 8,5 |
| Volume of double jacket (Option RM, RG, VT)[2] | [l] | 0,7 | 0,7 | 0,7 | 1,0 |
| Wärmeabgabe an Umgebung in % der Heizleistung | [%] | 8 to 15 | 8 to 15 | 8 to 15 | 8 to 15 |
| Rated current | [A] | 3 x 8 | 3 x 8 | 3 x 8 | 3 x 8 |
| 155T | 175T | 195T | ||
| External dimensions (B/T/H) | [mm] | 640/990/880 | 640/1.090/880 640/1.190/ | 880 |
| Sterilisation chamber | (Ø/D)[mm]500/800500/800500/900 | |||
| Volume | [l] | 155 | 175 | 195 |
| Weight[1] | [kg] | 205 | 210 | 220|
| Volumen Doppelmantel (Option RM, RG, VT)[2] | [l] | 1,0 | 1,0 | 1,0 |
| Wärmeabgabe an Umgebung in % der Heizleistung | [%] | 8 bis 15 | 8 bis 15 | 8 bis 15 |
